1010 Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:  
  Manage My Account VisaMaster CardAmerican ExpressDiscoverPaypal
Monday, February 08, 2010
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Phone Card Shopping Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart
Visa Master Card American Express Discover Paypal
Now Accepts Paypal

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

1010 phone cards (calling card) details.

1010 Phone Card | 1010 Calling Card

1010 provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this 1010 phone card, select value of the 1010 prepaid phone card you want and click on 'Buy Now.'

Keywords: 1010, 1010 phone card, 1010 calling card, 1010 prepaid phone card, 1010 international phone card.

 

View Poster
Phone Card Name: 1010 Phone Card
Rate Highlights:
  • No Connection Fee Calling Card.
  • Brazil 227 min. Cell 62 min.
  • Colombia 200 min. Cell 96 min.
  • Ecuador 50 min. Quito 50 min.
  • Egypt 70 min. Cairo 70 min.
  • Guatemala 55 min. Haiti 40 min.
  • India 250 min. Madras 250 min.
  • Mexico 90 min. Syria 47 min.
  • *Minutes Based On $5 Phone Card.
  • *Please call 1-800-915-1518
        to get latest accurate rates.
  • Service Provider: ITG
    Voice Quality:
    Time Accuracy:
    Connectivity:
    Recommendation:
    Call Connection Fee: no
    Available in values of $2 ,$5 ,
    Toll Free No. 1-800-698-9391 (English)
    1-800-698-9192 (Spanish)
    Customer Service: 1-800-915-1518
    Important Notice: To use the phone card from a cell phone, it is imperative that you DO NOT PRESS ‘SEND’ or ‘TALK’ after entering destination number. We highly recommend canceling your international service since you don’t need it to use phone cards. It will help you avoid using unintentionally and being billed for it.
    Description & Terms:


    1010 Phone Card's Cheapest Rates

    Please call customer service of this phone card to get latest accurate rates and fees.

    A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

    Country Rate / Min $2.00 (Mins) $5.00 (Mins) Conn. Fee.
    Brazil phone cards 2.20˘ 91 227 $0.00
    Brazil - Belo Horizante phone cards 2.20˘ 91 227 $0.00
    Brazil - Brasilia phone cards 2.20˘ 91 227 $0.00
    Brazil - Cellular phone cards 8.06˘ 25 62 $0.00
    Brazil - Rio De Janeiro phone cards 2.20˘ 91 227 $0.00
    Brazil - Sao Paulo phone cards 2.20˘ 91 227 $0.00
    Colombia phone cards 2.50˘ 80 200 $0.00
    Colombia - Barranquilla phone cards 2.50˘ 80 200 $0.00
    Colombia - Bogota phone cards 2.50˘ 80 200 $0.00
    Colombia - Buenaventura phone cards 2.50˘ 80 200 $0.00
    Colombia - Cali phone cards 2.50˘ 80 200 $0.00
    Colombia - Cartagena phone cards 2.50˘ 80 200 $0.00
    Colombia - Cartago phone cards 2.50˘ 80 200 $0.00
    Colombia - Cellular phone cards 5.21˘ 38 96 $0.00
    Colombia - Medellin phone cards 2.50˘ 80 200 $0.00
    Colombia - Monteria phone cards 2.50˘ 80 200 $0.00
    Costa Rica phone cards 4.20˘ 48 119 $0.00
    Costa Rica - Cellular phone cards 4.72˘ 42 106 $0.00
    Ecuador phone cards 10.00˘ 20 50 $0.00
    Ecuador - Cellular phone cards 12.50˘ 16 40 $0.00
    Ecuador - Cuenca phone cards 10.00˘ 20 50 $0.00
    Ecuador - Guayaquil phone cards 10.00˘ 20 50 $0.00
    Ecuador - Quito phone cards 10.00˘ 20 50 $0.00
    Egypt phone cards 7.14˘ 28 70 $0.00
    Egypt - Alexandria phone cards 7.14˘ 28 70 $0.00
    Egypt - Cairo phone cards 7.14˘ 28 70 $0.00
    Egypt - Cellular phone cards 7.14˘ 28 70 $0.00
    El Salvador phone cards 12.50˘ 16 40 $0.00
    El Salvador - Cellular phone cards 12.50˘ 16 40 $0.00
    Ethiopia phone cards 18.52˘ 11 27 $0.00
    Ethiopia - Adis Ababa phone cards 18.52˘ 11 27 $0.00
    Ethiopia - Cellular phone cards 18.52˘ 11 27 $0.00
    Guatemala phone cards 9.09˘ 22 55 $0.00
    Guatemala - Cellular phone cards 9.09˘ 22 55 $0.00
    Haiti phone cards 12.50˘ 16 40 $0.00
    Haiti - Cellular phone cards 14.29˘ 14 35 $0.00
    Honduras phone cards 6.25˘ 32 80 $0.00
    Honduras - Cellular phone cards 11.90˘ 17 42 $0.00
    India phone cards 2.00˘ 100 250 $0.00
    India - Ahmedabad phone cards 2.00˘ 100 250 $0.00
    India - Andrah Pradesh phone cards 2.00˘ 100 250 $0.00
    India - Bangalore phone cards 2.00˘ 100 250 $0.00
    India - Bombay phone cards 2.00˘ 100 250 $0.00
    India - Calcutta phone cards 2.00˘ 100 250 $0.00
    India - Cellular phone cards 1.40˘ 143 357 $0.00
    India - Gujarat phone cards 2.00˘ 100 250 $0.00
    India - Hydrabad phone cards 2.00˘ 100 250 $0.00
    India - Kerala phone cards 2.00˘ 100 250 $0.00
    India - Madras phone cards 2.00˘ 100 250 $0.00
    India - New Dehli phone cards 2.00˘ 100 250 $0.00
    India - Pune phone cards 2.00˘ 100 250 $0.00
    India - Punjab phone cards 2.00˘ 100 250 $0.00
    Jordan phone cards 1.75˘ 114 285 $0.00
    Jordan - Amman phone cards 1.75˘ 114 285 $0.00
    Jordan - Cellular phone cards 5.00˘ 40 100 $0.00
    Kenya phone cards 7.69˘ 26 65 $0.00
    Kenya - Cellular phone cards 8.33˘ 24 60 $0.00
    Kenya - Mombassa phone cards 7.69˘ 26 65 $0.00
    Kenya - Nairobi phone cards 7.69˘ 26 65 $0.00
    Lebanon phone cards 6.67˘ 30 75 $0.00
    Lebanon - Cellular phone cards 10.00˘ 20 50 $0.00
    Liberia phone cards 20.00˘ 10 25 $0.00
    Liberia - Cellular phone cards 20.00˘ 10 25 $0.00
    Mexico phone cards 5.56˘ 36 90 $0.00
    Mexico - Cellular phone cards 7.14˘ 28 70 $0.00
    Morocco phone cards 6.67˘ 30 75 $0.00
    Morocco - Casablanca phone cards 6.67˘ 30 75 $0.00
    Morocco - Cellular phone cards 22.73˘ 9 22 $0.00
    Morocco - Rabat phone cards 6.67˘ 30 75 $0.00
    Nigeria phone cards 8.33˘ 24 60 $0.00
    Nigeria - Cellular phone cards 8.33˘ 24 60 $0.00
    Nigeria - Ibadan phone cards 8.33˘ 24 60 $0.00
    Nigeria - Lagos phone cards 8.33˘ 24 60 $0.00
    Nigeria - Markudi phone cards 8.33˘ 24 60 $0.00
    Nigeria - Oyo phone cards 8.33˘ 24 60 $0.00
    Nigeria - Port Harcort phone cards 8.33˘ 24 60 $0.00
    Philippines phone cards 10.00˘ 20 50 $0.00
    Philippines - Cellular phone cards 10.00˘ 20 50 $0.00
    Philippines - Manila phone cards 10.00˘ 20 50 $0.00
    Syria phone cards 10.64˘ 19 47 $0.00
    Syria - Cellular phone cards 13.51˘ 15 37 $0.00


    About Us   |   Contact Us   | Terms of Shopping Agreement  |   Privacy Statement   |   Phone Card   |   Prepaid Phone Cards

    Copyright © 2000-2009 by RICHCOM International.