Russian Special Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:  
  Manage My Account VisaMaster CardAmerican ExpressDiscoverPaypal
Friday, September 10, 2010
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Phone Card Shopping Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart
Visa Master Card American Express Discover Paypal
Now Accepts Paypal

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

Russian Special phone cards (calling card) details.

Russian Special Phone Card | Russian Special Calling Card

Russian Special provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this Russian Special phone card, select value of the Russian Special prepaid phone card you want and click on 'Buy Now.'

Keywords: Russian Special, Russian Special phone card, Russian Special calling card, Russian Special prepaid phone card, Russian Special international phone card.

 

Phone Card Name: Russian Special (800 & Local Access) Phone Card
Rate Highlights:
  • No Connection Fee Calling Card.
  • Russia 333 min. Cell 114 min.
  • Russia - Moscow 1042 min.
  • Russia - St. Petersburg 1042 min.
  • Bulgaria 542 min. Sofia 542 min.
  • Georgia 208 min. Cell 46 min.
  • Serbia 83 min. Cell 25 min.
  • Albania 71 min. Tirana 208 min.
  • Armenia 75 min. Bosnia 32 min.
  • Azerbaijan 54 min. Cell 38 min.
  • Croatia 333 min. Cyprus 500 min.
  • Czech 542 min. Denmark 917 min.
  • Hungary 708 min. Cell 33 min.
  • Latvia 250 min. Cell 26 min.
  • Turkey 354 min. Ankara 500 min.
  • Kazakhstan 83 min. Cell 54 min.
  • Lithuania 167 min. Cell 33 min.
  • Ukraine 75 min. Cell 63 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • Service Provider: DPE
    Voice Quality:
    Time Accuracy:
    Connectivity:
    Recommendation:
    Call Connection Fee: no
    Available in values of $5 ,$10 ,$20 ,
    Local Access. Local Access Numbers for Russian Special
    Toll Free No. 1-800-793-9271 (English)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive Maximum Minutes Delivered)
    Customer Service: 1-888-565-4418
    Important Notice: To use the phone card from a cell phone, it is imperative that you DO NOT PRESS ‘SEND’ or ‘TALK’ after entering destination number. We highly recommend canceling your international service since you don’t need it to use phone cards. It will help you avoid using unintentionally and being billed for it.
    Description & Terms:


    Russian Special (800 & Local Access) Phone Card's Cheapest Rates

    A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

    Country Rate / Min $5.00 (Mins) $10.00 (Mins) $20.00 (Mins) Conn. Fee.
    Albania phone cards 7.04˘ 71 142 284 $0.00
    Albania - Cellular phone cards 29.41˘ 17 34 68 $0.00
    Albania - Tirana phone cards 2.40˘ 208 416 832 $0.00
    Armenia phone cards 6.67˘ 75 150 300 $0.00
    Armenia - Cellular phone cards 15.15˘ 33 66 132 $0.00
    Armenia - Yerevan phone cards 3.25˘ 154 308 616 $0.00
    Azerbaijan phone cards 9.26˘ 54 108 216 $0.00
    Azerbaijan - Cellular phone cards 13.16˘ 38 76 152 $0.00
    Bosnia & Herzegovina phone cards 15.63˘ 32 64 128 $0.00
    Bosnia & Herzegovina - Cellular phone cards 29.41˘ 17 34 68 $0.00
    Bulgaria phone cards 0.92˘ 542 1,084 2,168 $0.00
    Bulgaria - Cellular phone cards 50.00˘ 10 20 40 $0.00
    Bulgaria - Sofia phone cards 0.92˘ 542 1,084 2,168 $0.00
    Croatia phone cards 1.50˘ 333 666 1,332 $0.00
    Croatia - Cellular phone cards 17.24˘ 29 58 116 $0.00
    Croatia - Zagreb phone cards 1.50˘ 333 666 1,332 $0.00
    Cyprus phone cards 1.00˘ 500 1,000 2,000 $0.00
    Cyprus - Cellular phone cards 2.99˘ 167 334 668 $0.00
    Czech Republic phone cards 0.92˘ 542 1,084 2,168 $0.00
    Czech Republic - Cellular phone cards 20.83˘ 24 48 96 $0.00
    Czech Republic - Praque phone cards 0.92˘ 542 1,084 2,168 $0.00
    Denmark phone cards 0.55˘ 917 1,834 3,668 $0.00
    Denmark - Cellular phone cards 17.24˘ 29 58 116 $0.00
    Georgia phone cards 2.40˘ 208 416 832 $0.00
    Georgia - Cellular phone cards 10.87˘ 46 92 184 $0.00
    Greece phone cards 0.55˘ 917 1,834 3,668 $0.00
    Greece - Athens phone cards 0.55˘ 917 1,834 3,668 $0.00
    Greece - Cellular phone cards 15.15˘ 33 66 132 $0.00
    Hong Kong phone cards 0.60˘ 833 1,666 3,332 $0.00
    Hong Kong - Cellular phone cards 0.60˘ 833 1,666 3,332 $0.00
    Hungary phone cards 0.71˘ 708 1,416 2,832 $0.00
    Hungary - Budapest phone cards 0.71˘ 708 1,416 2,832 $0.00
    Hungary - Cellular phone cards 15.15˘ 33 66 132 $0.00
    Italy phone cards 0.55˘ 917 1,834 3,668 $0.00
    Italy - Cellular phone cards 17.24˘ 29 58 116 $0.00
    Italy - Rome phone cards 0.55˘ 917 1,834 3,668 $0.00
    Kazakhstan phone cards 6.02˘ 83 166 332 $0.00
    Kazakhstan - Cellular phone cards 9.26˘ 54 108 216 $0.00
    Latvia phone cards 2.00˘ 250 500 1,000 $0.00
    Latvia - Cellular phone cards 19.23˘ 26 52 104 $0.00
    Lithuania phone cards 2.99˘ 167 334 668 $0.00
    Lithuania - Cellular phone cards 15.15˘ 33 66 132 $0.00
    Macedonia phone cards 4.81˘ 104 208 416 $0.00
    Macedonia - Cellular phone cards 29.41˘ 17 34 68 $0.00
    Moldova phone cards 11.90˘ 42 84 168 $0.00
    Moldova - Cellular phone cards 15.15˘ 33 66 132 $0.00
    Russia phone cards 1.50˘ 333 666 1,332 $0.00
    Russia - Cellular phone cards 4.39˘ 114 228 456 $0.00
    Russia - Moscow phone cards 0.48˘ 1,042 2,084 4,168 $0.00
    Russia - St. Petersburg phone cards 0.48˘ 1,042 2,084 4,168 $0.00
    Serbia phone cards 6.02˘ 83 166 332 $0.00
    Serbia - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Turkey phone cards 1.41˘ 354 708 1,416 $0.00
    Turkey - Ankara phone cards 1.00˘ 500 1,000 2,000 $0.00
    Turkey - Cellular phone cards 13.16˘ 38 76 152 $0.00
    Turkey - Istanbul phone cards 1.00˘ 500 1,000 2,000 $0.00
    Ukraine phone cards 6.67˘ 75 150 300 $0.00
    Ukraine - Cellular phone cards 7.94˘ 63 126 252 $0.00
    Ukraine - Kiev phone cards 6.67˘ 75 150 300 $0.00
    Ukraine - Odessa phone cards 6.67˘ 75 150 300 $0.00
    United Kingdom phone cards 0.55˘ 917 1,834 3,668 $0.00
    United Kingdom (UK) - Cellular phone cards 8.62˘ 58 116 232 $0.00


    About Us   |   Contact Us   | Terms of Shopping Agreement  |   Privacy Statement   |   Phone Card   |   Prepaid Phone Cards

    Copyright © 2000-2009 by RICHCOM International.