Turudi Africa Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:  
  Manage My Account VisaMaster CardAmerican ExpressDiscoverPaypal
Friday, September 10, 2010
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Phone Card Shopping Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart
Visa Master Card American Express Discover Paypal
Now Accepts Paypal

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

Turudi Africa phone cards (calling card) details.

Turudi Africa Phone Card | Turudi Africa Calling Card

Turudi Africa provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this Turudi Africa phone card, select value of the Turudi Africa prepaid phone card you want and click on 'Buy Now.'

Keywords: Turudi Africa, Turudi Africa phone card, Turudi Africa calling card, Turudi Africa prepaid phone card, Turudi Africa international phone card.

 

Phone Card Name: Turudi Africa Phone Card
Rate Highlights:
  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Benin 60 min. Burundi 40 min.
  • Chad 48 min. Congo 12 min.
  • Gabon 45 min. Ghana 80 min.
  • Kenya 45 min. Namibia 70 min.
  • Nigeria 45 min. Lagos 40 min.
  • Pakistan 60 min. Cell 50 min.
  • Rwanda 36 min. Cell 40 min.
  • S. Africa 100 min. Cell 55 min.
  • Uganda 48 min. Zambia 120 min.
  • Zimbabwe 90 min. Cell 14 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • Service Provider: Voip Ent. & TGI
    Voice Quality:
    Time Accuracy:
    Connectivity:
    Recommendation:
    Call Connection Fee: no
    Available in values of $2 ,$5 ,$10 ,$20 ,
    Toll Free No. 1-800-830-2813 (English)
    1-800-830-2814 (Spanish)
    Customer Service: 1-800-830-2815
    Important Notice: To use the phone card from a cell phone, it is imperative that you DO NOT PRESS ‘SEND’ or ‘TALK’ after entering destination number. We highly recommend canceling your international service since you don’t need it to use phone cards. It will help you avoid using unintentionally and being billed for it.
    Description & Terms:


    Turudi Africa Phone Card's Cheapest Rates

    A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

    Country Rate / Min $2.00 (Mins) $5.00 (Mins) $10.00 (Mins) $20.00 (Mins) Conn. Fee.
    Afghanistan phone cards 20.00˘ 10 25 50 100 $0.00
    Algeria phone cards 13.16˘ 15 38 76 152 $0.00
    Algeria - Cellular phone cards 13.16˘ 15 38 76 152 $0.00
    Angola phone cards 13.51˘ 15 37 74 148 $0.00
    Angola - Cellular phone cards 18.52˘ 11 27 54 108 $0.00
    Armenia phone cards 4.55˘ 44 110 220 440 $0.00
    Armenia - Cellular phone cards 20.83˘ 10 24 48 96 $0.00
    Armenia - Yerevan phone cards 6.67˘ 30 75 150 300 $0.00
    Ascension Island phone cards 23.81˘ 8 21 42 84 $0.00
    Bangladesh phone cards 5.88˘ 34 85 170 340 $0.00
    Bangladesh - Cellular phone cards 2.50˘ 80 200 400 800 $0.00
    Bangladesh - Chittagong phone cards 5.26˘ 38 95 190 380 $0.00
    Bangladesh - Dhaka phone cards 2.27˘ 88 220 440 880 $0.00
    Bangladesh - Sylhet phone cards 5.00˘ 40 100 200 400 $0.00
    Benin phone cards 8.33˘ 24 60 120 240 $0.00
    Benin - Cellular phone cards 23.81˘ 8 21 42 84 $0.00
    Botswana phone cards 10.00˘ 20 50 100 200 $0.00
    Botswana - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Burkina Faso phone cards 16.67˘ 12 30 60 120 $0.00
    Burkina Faso - Cellular phone cards 23.81˘ 8 21 42 84 $0.00
    Burundi phone cards 12.50˘ 16 40 80 160 $0.00
    Burundi - Cellular phone cards 11.36˘ 18 44 88 176 $0.00
    Cameroon phone cards 17.86˘ 11 28 56 112 $0.00
    Cameroon - Cellular phone cards 33.33˘ 6 15 30 60 $0.00
    Cape Verde Islands phone cards 22.73˘ 9 22 44 88 $0.00
    Cape Verde Islands - Cellular phone cards 33.33˘ 6 15 30 60 $0.00
    Central African Republic phone cards 17.86˘ 11 28 56 112 $0.00
    Chad phone cards 10.42˘ 19 48 96 192 $0.00
    Chad - Cellular phone cards 10.42˘ 19 48 96 192 $0.00
    Comoros Island phone cards 22.73˘ 9 22 44 88 $0.00
    Congo phone cards 41.67˘ 5 12 24 48 $0.00
    Cook Island phone cards 31.25˘ 6 16 32 64 $0.00
    Cook Island - Cellular phone cards 33.33˘ 6 15 30 60 $0.00
    Cote Divoire phone cards 15.63˘ 13 32 64 128 $0.00
    Djibouti phone cards 29.41˘ 7 17 34 68 $0.00
    Djibouti - Cellular phone cards 29.41˘ 7 17 34 68 $0.00
    Egypt phone cards 16.67˘ 12 30 60 120 $0.00
    Egypt - Cairo phone cards 10.00˘ 20 50 100 200 $0.00
    Egypt - Cellular phone cards 11.11˘ 18 45 90 180 $0.00
    El Salvador phone cards 14.71˘ 14 34 68 136 $0.00
    El Salvador - Cellular phone cards 20.83˘ 10 24 48 96 $0.00
    Equatorial Guinea phone cards 20.00˘ 10 25 50 100 $0.00
    Eritrea phone cards 29.41˘ 7 17 34 68 $0.00
    Ethiopia phone cards 25.00˘ 8 20 40 80 $0.00
    Ethiopia - Adis Ababa phone cards 22.73˘ 9 22 44 88 $0.00
    Ethiopia - Cellular phone cards 27.78˘ 7 18 36 72 $0.00
    Gabon phone cards 11.11˘ 18 45 90 180 $0.00
    Gabon - Cellular phone cards 20.83˘ 10 24 48 96 $0.00
    Gambia phone cards 35.71˘ 6 14 28 56 $0.00
    Gambia - Cellular phone cards 35.71˘ 6 14 28 56 $0.00
    Ghana phone cards 6.25˘ 32 80 160 320 $0.00
    Ghana - Accra phone cards 9.09˘ 22 55 110 220 $0.00
    Ghana - Cellular phone cards 20.83˘ 10 24 48 96 $0.00
    Gibraltar phone cards 1.95˘ 102 256 512 1,024 $0.00
    Gibraltar - Cellular phone cards 16.67˘ 12 30 60 120 $0.00
    Guinea phone cards 14.29˘ 14 35 70 140 $0.00
    Guinea - Bissau phone cards 31.25˘ 6 16 32 64 $0.00
    Guinea - Cellular phone cards 33.33˘ 6 15 30 60 $0.00
    Guinea Bissau - Cellular phone cards 45.45˘ 4 11 22 44 $0.00
    Guyana phone cards 25.00˘ 8 20 40 80 $0.00
    Guyana - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Honduras - Cellular phone cards 14.71˘ 14 34 68 136 $0.00
    Ivory Coast phone cards 15.63˘ 13 32 64 128 $0.00
    Ivory Coast - Abidjan phone cards 25.00˘ 8 20 40 80 $0.00
    Ivory Coast - Cellular phone cards 16.67˘ 12 30 60 120 $0.00
    Kenya phone cards 11.11˘ 18 45 90 180 $0.00
    Kenya - Cellular phone cards 9.80˘ 20 51 102 204 $0.00
    Kenya - Mombassa phone cards 10.00˘ 20 50 100 200 $0.00
    Kenya - Nairobi phone cards 1.19˘ 168 420 840 1,680 $0.00
    Lesotho phone cards 15.63˘ 13 32 64 128 $0.00
    Liberia phone cards 19.23˘ 10 26 52 104 $0.00
    Libya phone cards 22.73˘ 9 22 44 88 $0.00
    Madagascar phone cards 35.71˘ 6 14 28 56 $0.00
    Madagascar - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Malawi phone cards 9.43˘ 21 53 106 212 $0.00
    Mali Republic phone cards 16.67˘ 12 30 60 120 $0.00
    Mali Republic - Bamako phone cards 13.89˘ 14 36 72 144 $0.00
    Mali Republic - Cellular phone cards 19.23˘ 10 26 52 104 $0.00
    Marshall Islands phone cards 31.25˘ 6 16 32 64 $0.00
    Mauritania phone cards 17.86˘ 11 28 56 112 $0.00
    Mauritius phone cards 13.16˘ 15 38 76 152 $0.00
    Mayotte Island phone cards 20.00˘ 10 25 50 100 $0.00
    Morocco phone cards 17.86˘ 11 28 56 112 $0.00
    Morocco - Casablanca phone cards 17.86˘ 11 28 56 112 $0.00
    Morocco - Cellular phone cards 29.41˘ 7 17 34 68 $0.00
    Morocco - Rabat phone cards 17.86˘ 11 28 56 112 $0.00
    Mozambique phone cards 9.43˘ 21 53 106 212 $0.00
    Mozambique - Cellular phone cards 16.13˘ 12 31 62 124 $0.00
    Namibia phone cards 7.14˘ 28 70 140 280 $0.00
    Namibia - Cellular phone cards 16.13˘ 12 31 62 124 $0.00
    Nepal phone cards 15.15˘ 13 33 66 132 $0.00
    Niger phone cards 16.67˘ 12 30 60 120 $0.00
    Nigeria phone cards 11.11˘ 18 45 90 180 $0.00
    Nigeria - Cellular phone cards 10.00˘ 20 50 100 200 $0.00
    Nigeria - Lagos phone cards 12.50˘ 16 40 80 160 $0.00
    Nigeria - Lagos - Cellular phone cards 10.42˘ 19 48 96 192 $0.00
    Pakistan phone cards 8.33˘ 24 60 120 240 $0.00
    Pakistan - Cellular phone cards 10.00˘ 20 50 100 200 $0.00
    Pakistan - Islamabad phone cards 14.29˘ 14 35 70 140 $0.00
    Pakistan - Karachi phone cards 11.11˘ 18 45 90 180 $0.00
    Pakistan - Lahore phone cards 10.00˘ 20 50 100 200 $0.00
    Reunion Island phone cards 11.11˘ 18 45 90 180 $0.00
    Reunion Island - Cellular phone cards 15.63˘ 13 32 64 128 $0.00
    Rwanda phone cards 13.89˘ 14 36 72 144 $0.00
    Rwanda - Cellular phone cards 12.50˘ 16 40 80 160 $0.00
    Senegal phone cards 14.29˘ 14 35 70 140 $0.00
    Senegal - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Senegal - Dakar phone cards 14.29˘ 14 35 70 140 $0.00
    Seychelles phone cards 8.77˘ 23 57 114 228 $0.00
    Sierra Leone phone cards 50.00˘ 4 10 20 40 $0.00
    Sierra Leone - Cellular phone cards 50.00˘ 4 10 20 40 $0.00
    Sierra Leone - Free Town phone cards 50.00˘ 4 10 20 40 $0.00
    Somalia phone cards 50.00˘ 4 10 20 40 $0.00
    South Africa phone cards 5.00˘ 40 100 200 400 $0.00
    South Africa - Cape Town phone cards 5.00˘ 40 100 200 400 $0.00
    South Africa - Cellular phone cards 9.09˘ 22 55 110 220 $0.00
    South Africa - Durban phone cards 5.00˘ 40 100 200 400 $0.00
    South Africa - Johannesburg phone cards 5.00˘ 40 100 200 400 $0.00
    Sudan phone cards 11.11˘ 18 45 90 180 $0.00
    Swaziland phone cards 7.14˘ 28 70 140 280 $0.00
    Swaziland - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Tanzania phone cards 9.62˘ 21 52 104 208 $0.00
    Tanzania - Cellular phone cards 12.50˘ 16 40 80 160 $0.00
    Tanzania - Dar Es Salaam phone cards 10.42˘ 19 48 96 192 $0.00
    Togo phone cards 35.71˘ 6 14 28 56 $0.00
    Togo Republic - Cellular phone cards 38.46˘ 5 13 26 52 $0.00
    Tokelau phone cards 31.25˘ 6 16 32 64 $0.00
    Tonga phone cards 41.67˘ 5 12 24 48 $0.00
    Tunisia phone cards 22.73˘ 9 22 44 88 $0.00
    Tunisia - Cellular phone cards 33.33˘ 6 15 30 60 $0.00
    Uganda phone cards 10.42˘ 19 48 96 192 $0.00
    Uganda - Cellular phone cards 11.36˘ 18 44 88 176 $0.00
    United Kingdom phone cards 0.83˘ 240 600 1,200 2,400 $0.00
    United Kingdom (UK) - Cellular phone cards 16.67˘ 12 30 60 120 $0.00
    Zaire phone cards 18.52˘ 11 27 54 108 $0.00
    Zaire - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Zambia phone cards 4.17˘ 48 120 240 480 $0.00
    Zambia - Cellular phone cards 12.82˘ 16 39 78 156 $0.00
    Zimbabwe phone cards 5.56˘ 36 90 180 360 $0.00
    Zimbabwe - Cellular phone cards 35.71˘ 6 14 28 56 $0.00


    About Us   |   Contact Us   | Terms of Shopping Agreement  |   Privacy Statement   |   Phone Card   |   Prepaid Phone Cards

    Copyright © 2000-2009 by RICHCOM International.