Hello Middle East Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:  
  Manage My Account VisaMaster CardAmerican ExpressDiscoverPaypal
Thursday, September 02, 2010
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Phone Card Shopping Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart
Visa Master Card American Express Discover Paypal
Now Accepts Paypal

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

Hello Middle East phone cards (calling card) details.

Hello Middle East Phone Card | Hello Middle East Calling Card

Hello Middle East provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this Hello Middle East phone card, select value of the Hello Middle East prepaid phone card you want and click on 'Buy Now.'

Keywords: Hello Middle East, Hello Middle East phone card, Hello Middle East calling card, Hello Middle East prepaid phone card, Hello Middle East international phone card.

 

Phone Card Name: Hello Middle East Phone Card
Rate Highlights:
  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Jordan 420 min. Oman 34 min.
  • Iran 30 min. Tehran 35 min.
  • Iraq 76 min. Baghdad 197 min.
  • Lebanon 31 min. Cell 19 min.
  • Albania 84 min. Algeria 55 min.
  • Bahrain 120 min. Cell 58 min.
  • Bosnia 31 min. Egypt 30 min.
  • Gibraltar 200 min. Greece 420 min.
  • Israel 420 min. Kazakhstan 72 min.
  • Kuwait 57 min. Morocco 25 min.
  • Pakistan 45 min. Karachi 45 min.
  • Qatar 22 min. Russia 134 min.
  • Sri Lanka 44 min. Syria 25 min.
  • Tunisia 33 min. Turkey 180 min.
  • Yemen 30 min. UK 600 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • Service Provider: Voip Ent. & TGI
    Voice Quality:
    Time Accuracy:
    Connectivity:
    Recommendation:
    Call Connection Fee: no
    Available in values of $2 ,$5 ,$10 ,$20 ,
    Toll Free No. 1-800-351-2715 (English)
    1-800-351-2716 (Spanish)
    Customer Service: 1-800-351-2717
    Important Notice: To use the phone card from a cell phone, it is imperative that you DO NOT PRESS ‘SEND’ or ‘TALK’ after entering destination number. We highly recommend canceling your international service since you don’t need it to use phone cards. It will help you avoid using unintentionally and being billed for it.
    Description & Terms:


    Hello Middle East Phone Card's Cheapest Rates

    A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

    Country Rate / Min $2.00 (Mins) $5.00 (Mins) $10.00 (Mins) $20.00 (Mins) Conn. Fee.
    Albania phone cards 5.95˘ 34 84 168 336 $0.00
    Algeria phone cards 9.09˘ 22 55 110 220 $0.00
    Bahrain phone cards 4.17˘ 48 120 240 480 $0.00
    Bahrain - Cellular phone cards 8.62˘ 23 58 116 232 $0.00
    Bosnia & Herzegovina phone cards 16.13˘ 12 31 62 124 $0.00
    Egypt phone cards 16.67˘ 12 30 60 120 $0.00
    Egypt - Cairo phone cards 16.67˘ 12 30 60 120 $0.00
    Egypt - Cellular phone cards 10.20˘ 20 49 98 196 $0.00
    El Salvador phone cards 13.16˘ 15 38 76 152 $0.00
    El Salvador - Cellular phone cards 22.73˘ 9 22 44 88 $0.00
    France phone cards 1.19˘ 168 420 840 1,680 $0.00
    France - Cellular phone cards 12.50˘ 16 40 80 160 $0.00
    French - Antilles phone cards 2.46˘ 81 203 406 812 $0.00
    French - Guiana phone cards 3.91˘ 51 128 256 512 $0.00
    French - Polynesia phone cards 17.24˘ 12 29 58 116 $0.00
    Germany phone cards 1.10˘ 182 456 912 1,824 $0.00
    Germany - Cellular phone cards 14.71˘ 14 34 68 136 $0.00
    Gibraltar phone cards 2.50˘ 80 200 400 800 $0.00
    Greece phone cards 1.19˘ 168 420 840 1,680 $0.00
    Honduras phone cards 16.67˘ 12 30 60 120 $0.00
    Honduras - Cellular phone cards 27.78˘ 7 18 36 72 $0.00
    Iran phone cards 16.67˘ 12 30 60 120 $0.00
    Iran - Cellular phone cards 7.58˘ 26 66 132 264 $0.00
    Iran - Tehran phone cards 14.29˘ 14 35 70 140 $0.00
    Iraq phone cards 6.58˘ 30 76 152 304 $0.00
    Iraq - Baghdad phone cards 2.54˘ 79 197 394 788 $0.00
    Iraq - Cellular phone cards 11.11˘ 18 45 90 180 $0.00
    Israel phone cards 1.19˘ 168 420 840 1,680 $0.00
    Italy phone cards 1.19˘ 168 420 840 1,680 $0.00
    Italy - Cellular phone cards 14.71˘ 14 34 68 136 $0.00
    Jordan phone cards 1.19˘ 168 420 840 1,680 $0.00
    Jordan - Amman phone cards 1.19˘ 168 420 840 1,680 $0.00
    Jordan - Cellular phone cards 11.63˘ 17 43 86 172 $0.00
    Kazakhstan phone cards 6.94˘ 29 72 144 288 $0.00
    Kuwait phone cards 8.77˘ 23 57 114 228 $0.00
    Kuwait - Cellular phone cards 10.00˘ 20 50 100 200 $0.00
    Lebanon phone cards 16.13˘ 12 31 62 124 $0.00
    Lebanon - Cellular phone cards 26.32˘ 8 19 38 76 $0.00
    Morocco phone cards 20.00˘ 10 25 50 100 $0.00
    Morocco - Casablanca phone cards 20.00˘ 10 25 50 100 $0.00
    Nepal phone cards 15.63˘ 13 32 64 128 $0.00
    Nepal - Cellular phone cards 14.29˘ 14 35 70 140 $0.00
    Nepal - Katmandu phone cards 9.43˘ 21 53 106 212 $0.00
    Netherlands phone cards 1.07˘ 187 467 934 1,868 $0.00
    Netherlands - Antilles phone cards 8.33˘ 24 60 120 240 $0.00
    Netherlands - Cellular phone cards 16.67˘ 12 30 60 120 $0.00
    Oman phone cards 14.71˘ 14 34 68 136 $0.00
    Pakistan phone cards 11.11˘ 18 45 90 180 $0.00
    Pakistan - Karachi phone cards 11.11˘ 18 45 90 180 $0.00
    Palestine phone cards 17.86˘ 11 28 56 112 $0.00
    Palestine - Cellular phone cards 15.63˘ 13 32 64 128 $0.00
    Portugal phone cards 1.19˘ 168 420 840 1,680 $0.00
    Portugal - Cellular phone cards 22.73˘ 9 22 44 88 $0.00
    Portugal - Lisbon phone cards 1.04˘ 193 482 964 1,928 $0.00
    Portugal - Manderia phone cards 1.04˘ 193 482 964 1,928 $0.00
    Qatar phone cards 22.73˘ 9 22 44 88 $0.00
    Qatar - Cellular phone cards 22.73˘ 9 22 44 88 $0.00
    Russia phone cards 3.73˘ 54 134 268 536 $0.00
    Saudi Arabia phone cards 15.15˘ 13 33 66 132 $0.00
    Saudi Arabia - Cellular phone cards 14.71˘ 14 34 68 136 $0.00
    Saudi Arabia - Dhahran phone cards 7.25˘ 28 69 138 276 $0.00
    Saudi Arabia - Jeddah phone cards 4.76˘ 42 105 210 420 $0.00
    Saudi Arabia - Riyadh phone cards 2.39˘ 84 209 418 836 $0.00
    Sierra Leone phone cards 50.00˘ 4 10 20 40 $0.00
    Sierra Leone - Cellular phone cards 41.67˘ 5 12 24 48 $0.00
    Sierra Leone - Free Town phone cards 50.00˘ 4 10 20 40 $0.00
    Spain phone cards 1.19˘ 168 420 840 1,680 $0.00
    Spain - Cellular phone cards 19.23˘ 10 26 52 104 $0.00
    Spain - Madrid phone cards 1.19˘ 168 420 840 1,680 $0.00
    Sri Lanka phone cards 11.36˘ 18 44 88 176 $0.00
    Sweden phone cards 1.04˘ 192 479 958 1,916 $0.00
    Sweden - Cellular phone cards 13.51˘ 15 37 74 148 $0.00
    Switzerland phone cards 1.19˘ 168 420 840 1,680 $0.00
    Switzerland - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Syria phone cards 20.00˘ 10 25 50 100 $0.00
    Syria - Cellular phone cards 25.00˘ 8 20 40 80 $0.00
    Tunisia phone cards 15.15˘ 13 33 66 132 $0.00
    Turkey phone cards 2.78˘ 72 180 360 720 $0.00
    U.S. Virgin Island phone cards 2.02˘ 99 248 496 992 $0.00
    United Arab Emirates phone cards 20.83˘ 10 24 48 96 $0.00
    United Arab Emirates - Cellular phone cards 20.83˘ 10 24 48 96 $0.00
    United Kingdom phone cards 0.83˘ 240 600 1,200 2,400 $0.00
    United States phone cards 0.83˘ 240 600 1,200 2,400 $0.00
    Yemen phone cards 16.67˘ 12 30 60 120 $0.00
    Yemen - Cellular phone cards 17.86˘ 11 28 56 112 $0.00


    About Us   |   Contact Us   | Terms of Shopping Agreement  |   Privacy Statement   |   Phone Card   |   Prepaid Phone Cards

    Copyright © 2000-2009 by RICHCOM International.